Thursday, July 15, 2010

JS-Blogger-Client: R-server Post

Simple Assignment Script.value
SCRPT-04d08d7d-282b-47ae-9e0f-b04fddcea73a
segmented_regression.value
SCRPT-95f6d889-e0bc-4251-b290-cdf64171f0ce
getstocks.value
SCRPT-4070b87f-aec9-435a-ac8b-947bf9495a34
plotsales-pdf.value
SCRPT-35dfecc0-d01e-44dd-8be9-c9c775b6ada6
plotsales-png.value
SCRPT-68dfef14-c800-4a5c-ac48-4adb2124bd94
stockplot-png.value
SCRPT-b6025228-b03e-4e18-b7bb-dddbd5c6a1b9
stockplot-ws.value
SCRPT-c05f46ea-80cb-4762-9dda-3e6cb6edec4d
stockplot-pdf.value
SCRPT-ff744c28-66aa-4ad0-98dd-b7e3888aea5f
stockplot-pdf
[object Object]

time = Fri Jul 16 2010 02:45:21 GMT-0400 (Eastern Daylight Time)
script name=segmented_regression

Results

time = Fri Jul 16 2010 02:45:25 GMT-0400 (Eastern Daylight Time)

Console output

value
$time
[1] 3.0 4.5 5.5 7.0 8.5 12.5 18.0 22.0 26.0 30.0 34.0 38.0
[13] 42.0 46.0 50.0 54.0 58.0 62.0 66.0 70.0 74.0 78.0 82.0 86.0
[25] 90.0 94.0 98.0 102.0 106.0 110.0 114.0 118.0 122.0 126.0 130.0 134.0
[37] 138.0 142.0 146.0 150.0 154.0 158.0 162.0 166.0 170.0 174.0 178.0 182.0
[49] 186.0 190.0 194.0 198.0 202.0 206.0 210.0 214.0 218.0 222.0 226.0 230.0
[61] 234.0 238.0 242.0 246.0 250.0 254.0 258.0 262.0 266.0 270.0 274.0 278.0
[73] 282.0 286.0 290.0 294.0 298.0 302.0 306.0 310.0 314.0 318.0 322.0 326.0
[85] 330.0 334.0 338.0 342.0 346.0 350.0 354.0 358.0 362.0 366.0 370.0 374.0
[97] 378.0 382.0 386.0 390.0 394.0 398.0 402.0 406.0 410.0 414.0 418.0 422.0
[109] 426.0 430.0 434.0 438.0 442.0 446.0 450.0 454.0 458.0 462.0 466.0 470.0
[121] 474.0 478.0 482.0 486.0 490.0 494.0 498.0 502.0 506.0 510.0 514.0 518.0
[133] 522.0 526.0 530.0 534.0 538.0 542.0 546.0 550.0 554.0 558.0 562.0 566.0
[145] 570.0 574.0 578.0 582.0 586.0 590.0 594.0 598.0 602.0 606.0 610.0 614.0
[157] 618.0 622.0 626.0 630.0 634.0 638.0 642.0 646.0 650.0 654.0 658.0 662.0
[169] 666.0 670.0 674.0 678.0 682.0 686.0 690.0 694.0 698.0 702.0 706.0 710.0
[181] 714.0 718.0 722.0 726.0 730.0 734.0 738.0 744.0 750.0 754.0 758.0 762.0
[193] 766.0 770.0 774.0 778.0 782.0 788.0 794.0 798.0 802.0 808.0 824.0 840.0
[205] 846.0 852.0 858.0 868.0 882.0 900.0 914.0 924.0 938.0 954.0

$haz
[1] 8.001680e-05 4.001240e-05 1.400560e-04 6.003182e-05 2.001201e-05
[6] 8.576918e-06 3.502592e-05 6.506116e-05 4.007495e-04 4.516124e-04
[11] 4.373355e-04 5.338815e-04 7.119347e-04 7.900421e-04 7.518421e-04
[16] 9.481004e-04 1.033747e-03 1.238950e-03 1.265839e-03 1.720417e-03
[21] 1.590579e-03 1.764577e-03 2.262050e-03 2.379618e-03 2.250294e-03
[26] 2.880128e-03 2.719130e-03 3.463574e-03 3.609392e-03 3.604268e-03
[31] 3.921947e-03 4.391812e-03 4.384910e-03 5.029073e-03 5.195874e-03
[36] 5.624498e-03 5.787219e-03 6.388057e-03 6.906153e-03 7.514168e-03
[41] 7.993276e-03 8.573874e-03 9.174764e-03 8.751220e-03 9.335658e-03
[46] 9.500871e-03 8.993317e-03 9.280800e-03 1.048066e-02 9.892548e-03
[51] 9.018993e-03 9.874282e-03 9.495103e-03 1.005269e-02 1.008041e-02
[56] 1.185690e-02 1.069224e-02 1.085092e-02 1.131301e-02 1.159498e-02
[61] 1.334607e-02 1.291375e-02 1.335656e-02 1.308849e-02 1.493373e-02
[66] 1.312435e-02 1.454857e-02 1.261834e-02 1.507589e-02 1.317849e-02
[71] 1.396996e-02 1.593677e-02 1.488326e-02 1.509370e-02 1.347910e-02
[76] 1.358722e-02 1.436833e-02 1.419900e-02 1.394837e-02 1.555446e-02
[81] 1.310804e-02 1.144715e-02 1.182672e-02 1.366619e-02 1.105997e-02
[86] 1.176838e-02 1.290089e-02 1.374868e-02 1.216658e-02 1.078461e-02
[91] 9.771639e-03 1.103557e-02 1.009523e-02 1.108624e-02 1.130409e-02
[96] 1.277391e-02 9.433082e-03 1.138067e-02 8.742552e-03 1.334451e-02
[101] 1.085207e-02 1.067074e-02 1.030366e-02 8.850482e-03 1.144671e-02
[106] 1.104035e-02 1.171708e-02 1.107129e-02 1.067398e-02 1.153049e-02
[111] 1.089243e-02 1.159687e-02 1.107035e-02 8.411594e-03 9.171133e-03
[116] 1.049272e-02 8.420805e-03 6.895227e-03 1.411450e-02 1.063395e-02
[121] 9.913834e-03 6.936512e-03 1.383131e-02 1.123785e-02 1.105916e-02
[126] 9.727450e-03 7.457673e-03 8.860710e-03 1.081899e-02 1.045303e-02
[131] 8.688970e-03 7.175379e-03 8.326392e-03 8.126908e-03 1.450406e-02
[136] 7.845829e-03 7.551812e-03 7.787056e-03 6.873282e-03 1.189284e-02
[141] 1.248698e-02 7.143339e-03 5.326430e-03 6.131094e-03 5.579028e-03
[146] 7.880303e-03 1.040268e-02 1.404424e-02 6.504426e-03 6.678187e-03
[151] 9.483886e-03 1.261528e-02 9.417298e-03 3.868544e-03 3.929349e-03
[156] 1.010237e-02 1.052786e-02 1.099076e-02 4.535264e-03 5.787285e-03
[161] 5.924437e-03 1.355009e-02 3.826597e-03 5.194980e-03 8.000664e-03
[166] 1.108212e-02 8.646371e-03 1.470588e-03 1.054370e-02 7.813110e-03
[171] 6.431201e-03 8.278872e-03 3.389869e-03 3.436467e-03 1.607690e-02
[176] 1.132264e-02 3.891109e-03 1.968504e-03 6.000256e-03 6.147816e-03
[181] 4.184174e-03 4.255396e-03 2.243642e-02 7.143289e-03 1.492969e-02
[186] 2.577320e-03 7.895320e-03 5.465297e-03 5.649898e-03 1.470996e-02
[191] 3.048780e-03 9.375977e-03 6.451881e-03 1.000119e-02 6.896880e-03
[196] 7.092555e-03 1.103100e-02 1.893939e-03 1.172066e-02 1.712869e-01
[201] 5.282175e-02 5.000000e-03 3.547705e-03 1.788420e-02 1.315789e-02
[206] 2.210989e-02 5.375458e-02 1.089015e-02 8.333333e-03 4.629630e-03
[211] 6.696429e-02 3.854167e-02 2.777778e-02 7.500000e-02

$var
[1] 8.003361e-10 8.004962e-10 2.802241e-09 6.006365e-10 4.004804e-10
[6] 2.452117e-11 1.752593e-10 3.256119e-10 2.007502e-09 2.266153e-09
[11] 2.198418e-09 2.688958e-09 3.594691e-09 4.001071e-09 3.819371e-09
[16] 4.832771e-09 5.290265e-09 6.369292e-09 6.540207e-09 8.942132e-09
[21] 8.322206e-09 9.294760e-09 1.201152e-08 1.275366e-08 1.217273e-08
[26] 1.574047e-08 1.502793e-08 1.938051e-08 2.048418e-08 2.075235e-08
[31] 2.292397e-08 2.610082e-08 2.652128e-08 3.099563e-08 3.268533e-08
[36] 3.615579e-08 3.806069e-08 4.304799e-08 4.779357e-08 5.352320e-08
[41] 5.872969e-08 6.511827e-08 7.220047e-08 7.138086e-08 7.895348e-08
[46] 8.343569e-08 8.195387e-08 8.772213e-08 1.030586e-07 1.013202e-07
[51] 9.593285e-08 1.090762e-07 1.090300e-07 1.200357e-07 1.253124e-07
[56] 1.540115e-07 1.452877e-07 1.539359e-07 1.677667e-07 1.800101e-07
[61] 2.177994e-07 2.221065e-07 2.421169e-07 2.501428e-07 3.018710e-07
[66] 2.805997e-07 3.287589e-07 3.010517e-07 3.801863e-07 3.516455e-07
[71] 3.935695e-07 4.766727e-07 4.734551e-07 5.098188e-07 4.820429e-07
[76] 5.129392e-07 5.736271e-07 6.001958e-07 6.237424e-07 7.378638e-07
[81] 6.584681e-07 6.039635e-07 6.537257e-07 7.949419e-07 6.759270e-07
[86] 7.528284e-07 8.670303e-07 9.746077e-07 9.083121e-07 8.429405e-07
[91] 7.958091e-07 9.369509e-07 8.941004e-07 1.024374e-06 1.092344e-06
[96] 1.295304e-06 9.999279e-07 1.257689e-06 1.005789e-06 1.604670e-06
[101] 1.369603e-06 1.405952e-06 1.415738e-06 1.263536e-06 1.701948e-06
[106] 1.717030e-06 1.907154e-06 1.886054e-06 1.899186e-06 2.144771e-06
[111] 2.118995e-06 2.359851e-06 2.357166e-06 1.862147e-06 2.102978e-06
[116] 2.502574e-06 2.085784e-06 1.761006e-06 3.759851e-06 2.976259e-06
[121] 2.891088e-06 2.092099e-06 4.348950e-06 3.715012e-06 3.822656e-06
[126] 3.505008e-06 2.781050e-06 3.413930e-06 4.335884e-06 4.371265e-06
[131] 3.775289e-06 3.218099e-06 3.851955e-06 3.885437e-06 7.256095e-06
[136] 4.104138e-06 4.073870e-06 4.331651e-06 3.937080e-06 7.073316e-06
[141] 7.797855e-06 4.639158e-06 3.546489e-06 4.176908e-06 3.890854e-06
[146] 5.645843e-06 7.730809e-06 1.096069e-05 5.288739e-06 5.575099e-06
[151] 8.177709e-06 1.136991e-05 8.869589e-06 3.741479e-06 3.860020e-06
[156] 1.020716e-05 1.108520e-05 1.208161e-05 5.142287e-06 6.698821e-06
[161] 7.020106e-06 1.669540e-05 4.881033e-06 6.747183e-06 1.066932e-05
[166] 1.535414e-05 1.246116e-05 2.162630e-06 1.588368e-05 1.220989e-05
[171] 1.034062e-05 1.370915e-05 5.745674e-06 5.904721e-06 2.872829e-05
[176] 2.137057e-05 7.570481e-06 3.875008e-06 1.200154e-05 1.259911e-05
[181] 8.753808e-06 9.054362e-06 5.037276e-05 1.700989e-05 3.715999e-05
[186] 6.642576e-06 2.078023e-05 7.468483e-06 1.596118e-05 4.328854e-05
[191] 9.295062e-06 2.930603e-05 2.081425e-05 3.334519e-05 2.378461e-05
[196] 2.515344e-05 4.056685e-05 3.587006e-06 4.579873e-05 9.839817e-04
[201] 4.667060e-04 2.500000e-05 6.295955e-06 1.067764e-04 1.731302e-04
[206] 1.633262e-04 9.664778e-04 5.940979e-05 6.944444e-05 2.143347e-05
[211] 2.252073e-03 5.088976e-04 7.716049e-04 3.125000e-03

No traceback available

Figure

plot

No comments:

Post a Comment