Friday, July 16, 2010
Thursday, July 15, 2010
JS-Blogger-Client: R-server Post
time = Fri Jul 16 2010 02:50:54 GMT-0400 (Eastern Daylight Time)
script name=segmented_regression
Results
time = Fri Jul 16 2010 02:50:58 GMT-0400 (Eastern Daylight Time)
Figure
JS-Blogger-Client: R-server Post
time = Fri Jul 16 2010 02:50:15 GMT-0400 (Eastern Daylight Time)
script name=plotsales-png
Results
time = Fri Jul 16 2010 02:50:16 GMT-0400 (Eastern Daylight Time)
Console output
value
'tseries' version: 0.10-22
'tseries' is a package for time series analysis and computational
finance.
See 'library(help="tseries")' for details.
This is forecast 2.05
Figure
JS-Blogger-Client: R-server Post
Simple Assignment Script.value
SCRPT-04d08d7d-282b-47ae-9e0f-b04fddcea73a
segmented_regression.value
SCRPT-95f6d889-e0bc-4251-b290-cdf64171f0ce
getstocks.value
SCRPT-4070b87f-aec9-435a-ac8b-947bf9495a34
plotsales-pdf.value
SCRPT-35dfecc0-d01e-44dd-8be9-c9c775b6ada6
plotsales-png.value
SCRPT-68dfef14-c800-4a5c-ac48-4adb2124bd94
stockplot-png.value
SCRPT-b6025228-b03e-4e18-b7bb-dddbd5c6a1b9
stockplot-ws.value
SCRPT-c05f46ea-80cb-4762-9dda-3e6cb6edec4d
stockplot-pdf.value
SCRPT-ff744c28-66aa-4ad0-98dd-b7e3888aea5f
stockplot-pdf
[object Object]
time = Fri Jul 16 2010 02:45:21 GMT-0400 (Eastern Daylight Time)
script name=segmented_regression
Results
time = Fri Jul 16 2010 02:45:25 GMT-0400 (Eastern Daylight Time)
Console output
value
$time
[1] 3.0 4.5 5.5 7.0 8.5 12.5 18.0 22.0 26.0 30.0 34.0 38.0
[13] 42.0 46.0 50.0 54.0 58.0 62.0 66.0 70.0 74.0 78.0 82.0 86.0
[25] 90.0 94.0 98.0 102.0 106.0 110.0 114.0 118.0 122.0 126.0 130.0 134.0
[37] 138.0 142.0 146.0 150.0 154.0 158.0 162.0 166.0 170.0 174.0 178.0 182.0
[49] 186.0 190.0 194.0 198.0 202.0 206.0 210.0 214.0 218.0 222.0 226.0 230.0
[61] 234.0 238.0 242.0 246.0 250.0 254.0 258.0 262.0 266.0 270.0 274.0 278.0
[73] 282.0 286.0 290.0 294.0 298.0 302.0 306.0 310.0 314.0 318.0 322.0 326.0
[85] 330.0 334.0 338.0 342.0 346.0 350.0 354.0 358.0 362.0 366.0 370.0 374.0
[97] 378.0 382.0 386.0 390.0 394.0 398.0 402.0 406.0 410.0 414.0 418.0 422.0
[109] 426.0 430.0 434.0 438.0 442.0 446.0 450.0 454.0 458.0 462.0 466.0 470.0
[121] 474.0 478.0 482.0 486.0 490.0 494.0 498.0 502.0 506.0 510.0 514.0 518.0
[133] 522.0 526.0 530.0 534.0 538.0 542.0 546.0 550.0 554.0 558.0 562.0 566.0
[145] 570.0 574.0 578.0 582.0 586.0 590.0 594.0 598.0 602.0 606.0 610.0 614.0
[157] 618.0 622.0 626.0 630.0 634.0 638.0 642.0 646.0 650.0 654.0 658.0 662.0
[169] 666.0 670.0 674.0 678.0 682.0 686.0 690.0 694.0 698.0 702.0 706.0 710.0
[181] 714.0 718.0 722.0 726.0 730.0 734.0 738.0 744.0 750.0 754.0 758.0 762.0
[193] 766.0 770.0 774.0 778.0 782.0 788.0 794.0 798.0 802.0 808.0 824.0 840.0
[205] 846.0 852.0 858.0 868.0 882.0 900.0 914.0 924.0 938.0 954.0
$haz
[1] 8.001680e-05 4.001240e-05 1.400560e-04 6.003182e-05 2.001201e-05
[6] 8.576918e-06 3.502592e-05 6.506116e-05 4.007495e-04 4.516124e-04
[11] 4.373355e-04 5.338815e-04 7.119347e-04 7.900421e-04 7.518421e-04
[16] 9.481004e-04 1.033747e-03 1.238950e-03 1.265839e-03 1.720417e-03
[21] 1.590579e-03 1.764577e-03 2.262050e-03 2.379618e-03 2.250294e-03
[26] 2.880128e-03 2.719130e-03 3.463574e-03 3.609392e-03 3.604268e-03
[31] 3.921947e-03 4.391812e-03 4.384910e-03 5.029073e-03 5.195874e-03
[36] 5.624498e-03 5.787219e-03 6.388057e-03 6.906153e-03 7.514168e-03
[41] 7.993276e-03 8.573874e-03 9.174764e-03 8.751220e-03 9.335658e-03
[46] 9.500871e-03 8.993317e-03 9.280800e-03 1.048066e-02 9.892548e-03
[51] 9.018993e-03 9.874282e-03 9.495103e-03 1.005269e-02 1.008041e-02
[56] 1.185690e-02 1.069224e-02 1.085092e-02 1.131301e-02 1.159498e-02
[61] 1.334607e-02 1.291375e-02 1.335656e-02 1.308849e-02 1.493373e-02
[66] 1.312435e-02 1.454857e-02 1.261834e-02 1.507589e-02 1.317849e-02
[71] 1.396996e-02 1.593677e-02 1.488326e-02 1.509370e-02 1.347910e-02
[76] 1.358722e-02 1.436833e-02 1.419900e-02 1.394837e-02 1.555446e-02
[81] 1.310804e-02 1.144715e-02 1.182672e-02 1.366619e-02 1.105997e-02
[86] 1.176838e-02 1.290089e-02 1.374868e-02 1.216658e-02 1.078461e-02
[91] 9.771639e-03 1.103557e-02 1.009523e-02 1.108624e-02 1.130409e-02
[96] 1.277391e-02 9.433082e-03 1.138067e-02 8.742552e-03 1.334451e-02
[101] 1.085207e-02 1.067074e-02 1.030366e-02 8.850482e-03 1.144671e-02
[106] 1.104035e-02 1.171708e-02 1.107129e-02 1.067398e-02 1.153049e-02
[111] 1.089243e-02 1.159687e-02 1.107035e-02 8.411594e-03 9.171133e-03
[116] 1.049272e-02 8.420805e-03 6.895227e-03 1.411450e-02 1.063395e-02
[121] 9.913834e-03 6.936512e-03 1.383131e-02 1.123785e-02 1.105916e-02
[126] 9.727450e-03 7.457673e-03 8.860710e-03 1.081899e-02 1.045303e-02
[131] 8.688970e-03 7.175379e-03 8.326392e-03 8.126908e-03 1.450406e-02
[136] 7.845829e-03 7.551812e-03 7.787056e-03 6.873282e-03 1.189284e-02
[141] 1.248698e-02 7.143339e-03 5.326430e-03 6.131094e-03 5.579028e-03
[146] 7.880303e-03 1.040268e-02 1.404424e-02 6.504426e-03 6.678187e-03
[151] 9.483886e-03 1.261528e-02 9.417298e-03 3.868544e-03 3.929349e-03
[156] 1.010237e-02 1.052786e-02 1.099076e-02 4.535264e-03 5.787285e-03
[161] 5.924437e-03 1.355009e-02 3.826597e-03 5.194980e-03 8.000664e-03
[166] 1.108212e-02 8.646371e-03 1.470588e-03 1.054370e-02 7.813110e-03
[171] 6.431201e-03 8.278872e-03 3.389869e-03 3.436467e-03 1.607690e-02
[176] 1.132264e-02 3.891109e-03 1.968504e-03 6.000256e-03 6.147816e-03
[181] 4.184174e-03 4.255396e-03 2.243642e-02 7.143289e-03 1.492969e-02
[186] 2.577320e-03 7.895320e-03 5.465297e-03 5.649898e-03 1.470996e-02
[191] 3.048780e-03 9.375977e-03 6.451881e-03 1.000119e-02 6.896880e-03
[196] 7.092555e-03 1.103100e-02 1.893939e-03 1.172066e-02 1.712869e-01
[201] 5.282175e-02 5.000000e-03 3.547705e-03 1.788420e-02 1.315789e-02
[206] 2.210989e-02 5.375458e-02 1.089015e-02 8.333333e-03 4.629630e-03
[211] 6.696429e-02 3.854167e-02 2.777778e-02 7.500000e-02
$var
[1] 8.003361e-10 8.004962e-10 2.802241e-09 6.006365e-10 4.004804e-10
[6] 2.452117e-11 1.752593e-10 3.256119e-10 2.007502e-09 2.266153e-09
[11] 2.198418e-09 2.688958e-09 3.594691e-09 4.001071e-09 3.819371e-09
[16] 4.832771e-09 5.290265e-09 6.369292e-09 6.540207e-09 8.942132e-09
[21] 8.322206e-09 9.294760e-09 1.201152e-08 1.275366e-08 1.217273e-08
[26] 1.574047e-08 1.502793e-08 1.938051e-08 2.048418e-08 2.075235e-08
[31] 2.292397e-08 2.610082e-08 2.652128e-08 3.099563e-08 3.268533e-08
[36] 3.615579e-08 3.806069e-08 4.304799e-08 4.779357e-08 5.352320e-08
[41] 5.872969e-08 6.511827e-08 7.220047e-08 7.138086e-08 7.895348e-08
[46] 8.343569e-08 8.195387e-08 8.772213e-08 1.030586e-07 1.013202e-07
[51] 9.593285e-08 1.090762e-07 1.090300e-07 1.200357e-07 1.253124e-07
[56] 1.540115e-07 1.452877e-07 1.539359e-07 1.677667e-07 1.800101e-07
[61] 2.177994e-07 2.221065e-07 2.421169e-07 2.501428e-07 3.018710e-07
[66] 2.805997e-07 3.287589e-07 3.010517e-07 3.801863e-07 3.516455e-07
[71] 3.935695e-07 4.766727e-07 4.734551e-07 5.098188e-07 4.820429e-07
[76] 5.129392e-07 5.736271e-07 6.001958e-07 6.237424e-07 7.378638e-07
[81] 6.584681e-07 6.039635e-07 6.537257e-07 7.949419e-07 6.759270e-07
[86] 7.528284e-07 8.670303e-07 9.746077e-07 9.083121e-07 8.429405e-07
[91] 7.958091e-07 9.369509e-07 8.941004e-07 1.024374e-06 1.092344e-06
[96] 1.295304e-06 9.999279e-07 1.257689e-06 1.005789e-06 1.604670e-06
[101] 1.369603e-06 1.405952e-06 1.415738e-06 1.263536e-06 1.701948e-06
[106] 1.717030e-06 1.907154e-06 1.886054e-06 1.899186e-06 2.144771e-06
[111] 2.118995e-06 2.359851e-06 2.357166e-06 1.862147e-06 2.102978e-06
[116] 2.502574e-06 2.085784e-06 1.761006e-06 3.759851e-06 2.976259e-06
[121] 2.891088e-06 2.092099e-06 4.348950e-06 3.715012e-06 3.822656e-06
[126] 3.505008e-06 2.781050e-06 3.413930e-06 4.335884e-06 4.371265e-06
[131] 3.775289e-06 3.218099e-06 3.851955e-06 3.885437e-06 7.256095e-06
[136] 4.104138e-06 4.073870e-06 4.331651e-06 3.937080e-06 7.073316e-06
[141] 7.797855e-06 4.639158e-06 3.546489e-06 4.176908e-06 3.890854e-06
[146] 5.645843e-06 7.730809e-06 1.096069e-05 5.288739e-06 5.575099e-06
[151] 8.177709e-06 1.136991e-05 8.869589e-06 3.741479e-06 3.860020e-06
[156] 1.020716e-05 1.108520e-05 1.208161e-05 5.142287e-06 6.698821e-06
[161] 7.020106e-06 1.669540e-05 4.881033e-06 6.747183e-06 1.066932e-05
[166] 1.535414e-05 1.246116e-05 2.162630e-06 1.588368e-05 1.220989e-05
[171] 1.034062e-05 1.370915e-05 5.745674e-06 5.904721e-06 2.872829e-05
[176] 2.137057e-05 7.570481e-06 3.875008e-06 1.200154e-05 1.259911e-05
[181] 8.753808e-06 9.054362e-06 5.037276e-05 1.700989e-05 3.715999e-05
[186] 6.642576e-06 2.078023e-05 7.468483e-06 1.596118e-05 4.328854e-05
[191] 9.295062e-06 2.930603e-05 2.081425e-05 3.334519e-05 2.378461e-05
[196] 2.515344e-05 4.056685e-05 3.587006e-06 4.579873e-05 9.839817e-04
[201] 4.667060e-04 2.500000e-05 6.295955e-06 1.067764e-04 1.731302e-04
[206] 1.633262e-04 9.664778e-04 5.940979e-05 6.944444e-05 2.143347e-05
[211] 2.252073e-03 5.088976e-04 7.716049e-04 3.125000e-03
No traceback available
Figure
JS-Blogger-Client: R-server Post
time = Fri Jul 16 2010 02:43:41 GMT-0400 (Eastern Daylight Time)
script name=segmented_regression
Results
time = Fri Jul 16 2010 02:43:44 GMT-0400 (Eastern Daylight Time)
Console output
value
$time
[1] 3.0 5.0 6.5 7.5 8.5 14.5 22.0 26.0 30.0 34.0 38.0 42.0
[13] 46.0 50.0 54.0 58.0 62.0 66.0 70.0 74.0 78.0 82.0 86.0 90.0
[25] 94.0 98.0 102.0 106.0 110.0 114.0 118.0 122.0 126.0 130.0 134.0 138.0
[37] 142.0 146.0 150.0 154.0 158.0 162.0 166.0 170.0 174.0 178.0 182.0 186.0
[49] 190.0 194.0 198.0 202.0 206.0 210.0 214.0 218.0 222.0 226.0 230.0 234.0
[61] 238.0 242.0 246.0 250.0 254.0 258.0 262.0 266.0 270.0 274.0 278.0 282.0
[73] 286.0 290.0 294.0 298.0 302.0 306.0 310.0 314.0 318.0 322.0 326.0 330.0
[85] 334.0 338.0 342.0 346.0 350.0 354.0 358.0 362.0 366.0 370.0 374.0 378.0
[97] 382.0 386.0 390.0 394.0 398.0 402.0 406.0 410.0 414.0 418.0 422.0 426.0
[109] 430.0 434.0 438.0 442.0 446.0 450.0 454.0 458.0 462.0 466.0 470.0 474.0
[121] 478.0 482.0 486.0 490.0 494.0 498.0 502.0 506.0 510.0 514.0 518.0 522.0
[133] 526.0 530.0 534.0 538.0 542.0 546.0 550.0 554.0 558.0 562.0 566.0 570.0
[145] 574.0 578.0 582.0 586.0 590.0 594.0 598.0 602.0 606.0 610.0 614.0 618.0
[157] 622.0 626.0 630.0 634.0 638.0 642.0 646.0 650.0 654.0 658.0 662.0 666.0
[169] 670.0 674.0 678.0 682.0 686.0 690.0 694.0 698.0 702.0 706.0 710.0 714.0
[181] 718.0 722.0 726.0 730.0 734.0 738.0 742.0 746.0 750.0 754.0 758.0 762.0
[193] 766.0 770.0 774.0 778.0 784.0 790.0 794.0 798.0 802.0 808.0 814.0 826.0
[205] 838.0 842.0 848.0 856.0 864.0 874.0 886.0 894.0 902.0 910.0 914.0 920.0
[217] 928.0 934.0
$haz
[1] 8.001040e-05 8.002321e-05 2.000760e-05 1.000440e-04 8.004242e-05
[6] 2.001361e-05 5.004454e-05 4.307971e-04 4.918150e-04 4.424557e-04
[11] 5.390430e-04 7.121073e-04 9.374124e-04 7.066460e-04 1.158331e-03
[16] 1.009616e-03 1.359413e-03 1.351271e-03 1.729480e-03 1.783642e-03
[21] 1.780552e-03 2.060495e-03 2.287952e-03 2.407123e-03 2.837920e-03
[26] 3.004304e-03 3.396715e-03 3.397657e-03 3.560689e-03 4.025257e-03
[31] 4.295352e-03 4.670256e-03 4.933944e-03 5.243624e-03 5.486295e-03
[36] 5.602734e-03 6.592037e-03 7.213975e-03 8.191468e-03 8.047675e-03
[41] 8.051291e-03 9.042606e-03 8.706003e-03 8.881944e-03 8.922612e-03
[46] 8.826053e-03 8.841545e-03 1.064471e-02 8.885789e-03 9.439676e-03
[51] 1.036036e-02 1.002313e-02 9.917768e-03 9.403009e-03 1.143234e-02
[56] 9.700132e-03 1.152816e-02 1.197975e-02 1.175777e-02 1.345565e-02
[61] 1.226483e-02 1.350851e-02 1.402540e-02 1.477606e-02 1.317105e-02
[66] 1.344071e-02 1.359327e-02 1.334252e-02 1.368646e-02 1.511449e-02
[71] 1.534864e-02 1.354669e-02 1.391101e-02 1.291813e-02 1.270832e-02
[76] 1.342919e-02 1.136373e-02 1.327326e-02 1.378373e-02 1.359866e-02
[81] 1.364990e-02 1.311583e-02 1.401655e-02 1.239382e-02 1.233350e-02
[86] 1.432925e-02 1.232840e-02 1.387206e-02 1.111123e-02 1.055587e-02
[91] 1.059160e-02 1.132965e-02 1.120893e-02 1.006654e-02 1.151124e-02
[96] 1.228207e-02 1.156084e-02 1.094141e-02 9.355853e-03 9.592607e-03
[101] 1.156651e-02 1.018056e-02 1.104683e-02 1.064935e-02 1.175595e-02
[106] 8.538201e-03 1.139990e-02 1.122602e-02 1.100288e-02 1.348035e-02
[111] 1.030033e-02 1.203780e-02 7.466518e-03 8.156591e-03 1.203062e-02
[116] 9.858349e-03 6.364905e-03 9.996070e-03 1.153417e-02 9.451296e-03
[121] 8.007801e-03 8.272813e-03 1.017305e-02 8.581699e-03 1.098323e-02
[126] 7.117917e-03 5.474670e-03 1.170909e-02 1.637966e-02 3.325069e-03
[131] 7.216119e-03 9.658793e-03 7.727886e-03 7.974407e-03 1.071244e-02
[136] 1.171293e-02 7.945581e-03 7.650867e-03 1.135268e-02 8.265212e-03
[141] 1.104474e-02 7.643903e-03 4.569315e-03 8.714014e-03 1.115945e-02
[146] 5.772258e-03 6.657193e-03 1.466469e-02 9.725691e-03 7.550902e-03
[151] 7.786089e-03 1.633973e-02 1.250259e-02 7.000448e-03 7.202134e-03
[156] 6.342825e-03 7.609271e-03 4.454453e-03 1.032255e-02 8.334089e-03
[161] 6.127745e-03 3.750063e-03 7.673220e-03 1.748019e-02 5.634026e-03
[166] 8.696505e-03 1.479290e-03 9.064409e-03 3.096005e-03 4.717106e-03
[171] 6.431201e-03 1.633987e-03 3.300366e-03 1.365522e-02 8.929483e-03
[176] 7.380576e-03 1.879699e-03 7.663398e-03 1.953125e-03 1.619991e-02
[181] 6.356237e-03 1.096660e-02 4.524980e-03 6.944841e-03 1.449670e-02
[186] 1.275776e-02 5.291153e-03 5.405563e-03 2.747253e-03 5.586767e-03
[191] 2.059964e-02 6.211420e-03 9.616438e-03 1.342584e-02 6.993349e-03
[196] 1.087109e-02 1.865672e-03 7.634033e-03 3.906250e-03 1.833197e-01
[201] 1.695402e-02 4.464286e-03 2.887464e-02 2.083333e-03 4.663796e-02
[206] 2.704678e-02 7.352941e-03 2.507440e-02 2.003205e-02 1.590909e-02
[211] 9.259259e-03 3.125000e-02 1.190476e-02 9.166667e-02 6.250000e-02
[216] 4.166667e-02 6.250000e-02 2.500000e-01
$var
[1] 8.002080e-10 8.004642e-10 4.003042e-10 2.001761e-09 1.601697e-09
[6] 3.641314e-11 2.504456e-10 2.157979e-09 2.468184e-09 2.224627e-09
[11] 2.715584e-09 3.596434e-09 4.749963e-09 3.592438e-09 5.910717e-09
[16] 5.174241e-09 7.000027e-09 6.995927e-09 9.009375e-09 9.357038e-09
[21] 9.407647e-09 1.097071e-08 1.228817e-08 1.305019e-08 1.554803e-08
[26] 1.665305e-08 1.907083e-08 1.933711e-08 2.054898e-08 2.358522e-08
[31] 2.559015e-08 2.832717e-08 3.050700e-08 3.308857e-08 3.537091e-08
[36] 3.693169e-08 4.452610e-08 5.009148e-08 5.865922e-08 5.953186e-08
[41] 6.150748e-08 7.148394e-08 7.130964e-08 7.535552e-08 7.844479e-08
[46] 8.039970e-08 8.343764e-08 1.044487e-07 9.066081e-08 9.990814e-08
[51] 1.140832e-07 1.149618e-07 1.183815e-07 1.166583e-07 1.478745e-07
[56] 1.308823e-07 1.622980e-07 1.767758e-07 1.819352e-07 2.189822e-07
[61] 2.101345e-07 2.436908e-07 2.673415e-07 2.983547e-07 2.812264e-07
[66] 3.026736e-07 3.231165e-07 3.347087e-07 3.624099e-07 4.239656e-07
[71] 4.575821e-07 4.278735e-07 4.641871e-07 4.548100e-07 4.709511e-07
[76] 5.243794e-07 4.662691e-07 5.721455e-07 6.271930e-07 6.536016e-07
[81] 6.928106e-07 7.023040e-07 7.924001e-07 7.386449e-07 7.723148e-07
[86] 9.464677e-07 8.588719e-07 1.018431e-06 8.574976e-07 8.507095e-07
[91] 8.904663e-07 9.952169e-07 1.030010e-06 9.652285e-07 1.152453e-06
[96] 1.289568e-06 1.273114e-06 1.260352e-06 1.122336e-06 1.195187e-06
[101] 1.503461e-06 1.382108e-06 1.564772e-06 1.575357e-06 1.818789e-06
[106] 1.375622e-06 1.911473e-06 1.969447e-06 2.018047e-06 2.596628e-06
[111] 2.080622e-06 2.542747e-06 1.639795e-06 1.848219e-06 2.838506e-06
[116] 2.429991e-06 1.620568e-06 2.629861e-06 3.168111e-06 2.707201e-06
[121] 2.375198e-06 2.535025e-06 3.234537e-06 2.832799e-06 3.770337e-06
[126] 2.533408e-06 1.998214e-06 4.423476e-06 6.546074e-06 1.382031e-06
[131] 3.063293e-06 4.241085e-06 3.513233e-06 3.740973e-06 5.216999e-06
[136] 5.965993e-06 4.209170e-06 4.181451e-06 6.445276e-06 4.879994e-06
[141] 6.778109e-06 4.869482e-06 2.982744e-06 5.841667e-06 7.784615e-06
[146] 4.165053e-06 4.924534e-06 1.132182e-05 7.883410e-06 6.335601e-06
[151] 6.736446e-06 1.483787e-05 1.202670e-05 7.001344e-06 7.410607e-06
[156] 6.705589e-06 8.272198e-06 4.960662e-06 1.184111e-05 9.923335e-06
[161] 7.510214e-06 4.687734e-06 9.813799e-06 2.351392e-05 7.935878e-06
[166] 1.260610e-05 2.188299e-06 1.369538e-05 4.792669e-06 7.417224e-06
[171] 1.034062e-05 2.669913e-06 5.446267e-06 2.331383e-05 1.594876e-05
[176] 1.361915e-05 3.533269e-06 1.468299e-05 3.814697e-06 3.281593e-05
[181] 1.346789e-05 2.405697e-05 1.023793e-05 1.607786e-05 3.503527e-05
[186] 3.255887e-05 1.399854e-05 1.461048e-05 7.547398e-06 1.560647e-05
[191] 6.065437e-05 1.929161e-05 3.082867e-05 4.507347e-05 2.445466e-05
[196] 3.939903e-05 3.480731e-06 2.914093e-05 1.525879e-05 1.064765e-03
[201] 1.437607e-04 1.992985e-05 2.781895e-04 4.340278e-06 5.452530e-04
[206] 3.660314e-04 5.406574e-05 2.101990e-04 2.009626e-04 1.268365e-04
[211] 8.573388e-05 9.765625e-04 1.417234e-04 4.236111e-03 3.906250e-03
[216] 1.736111e-03 3.906250e-03 6.250000e-02
No traceback available
Figure
Tuesday, July 13, 2010
JS-Blogger-Client: R-server Post
time = Tue Jul 13 2010 15:45:33 GMT-0400 (Eastern Daylight Time)
script name=plotsales-png
Results
time = Tue Jul 13 2010 15:45:34 GMT-0400 (Eastern Daylight Time)
Console output
value
'tseries' version: 0.10-22
'tseries' is a package for time series analysis and computational
finance.
See 'library(help="tseries")' for details.
This is forecast 2.05
Figure
time = Tue Jul 13 2010 15:45:48 GMT-0400 (Eastern Daylight Time)
script name=segmented_regression
Results
time = Tue Jul 13 2010 15:45:53 GMT-0400 (Eastern Daylight Time)
Console output
value
$time
[1] 3.0 5.0 7.0 8.5 12.5 18.0 22.0 26.0 30.0 34.0 38.0 42.0
[13] 46.0 50.0 54.0 58.0 62.0 66.0 70.0 74.0 78.0 82.0 86.0 90.0
[25] 94.0 98.0 102.0 106.0 110.0 114.0 118.0 122.0 126.0 130.0 134.0 138.0
[37] 142.0 146.0 150.0 154.0 158.0 162.0 166.0 170.0 174.0 178.0 182.0 186.0
[49] 190.0 194.0 198.0 202.0 206.0 210.0 214.0 218.0 222.0 226.0 230.0 234.0
[61] 238.0 242.0 246.0 250.0 254.0 258.0 262.0 266.0 270.0 274.0 278.0 282.0
[73] 286.0 290.0 294.0 298.0 302.0 306.0 310.0 314.0 318.0 322.0 326.0 330.0
[85] 334.0 338.0 342.0 346.0 350.0 354.0 358.0 362.0 366.0 370.0 374.0 378.0
[97] 382.0 386.0 390.0 394.0 398.0 402.0 406.0 410.0 414.0 418.0 422.0 426.0
[109] 430.0 434.0 438.0 442.0 446.0 450.0 454.0 458.0 462.0 466.0 470.0 474.0
[121] 478.0 482.0 486.0 490.0 494.0 498.0 502.0 506.0 510.0 514.0 518.0 522.0
[133] 526.0 530.0 534.0 538.0 542.0 546.0 550.0 554.0 558.0 562.0 566.0 570.0
[145] 574.0 578.0 582.0 586.0 590.0 594.0 598.0 602.0 606.0 610.0 614.0 618.0
[157] 622.0 626.0 630.0 634.0 638.0 642.0 646.0 650.0 654.0 658.0 662.0 666.0
[169] 670.0 674.0 678.0 682.0 686.0 690.0 694.0 698.0 702.0 706.0 710.0 714.0
[181] 718.0 722.0 726.0 730.0 734.0 738.0 742.0 746.0 750.0 754.0 758.0 762.0
[193] 766.0 770.0 774.0 778.0 782.0 788.0 794.0 798.0 802.0 806.0 812.0 826.0
[205] 838.0 842.0 848.0 854.0 858.0 880.0 904.0 930.0
$haz
[1] 5.000600e-05 9.002341e-05 4.001561e-05 2.000880e-05 8.575545e-06
[6] 2.501401e-05 1.201021e-04 4.960319e-04 4.367208e-04 4.274193e-04
[11] 5.643059e-04 6.869454e-04 7.192719e-04 8.485608e-04 1.066045e-03
[16] 1.111682e-03 1.250775e-03 1.277809e-03 1.576488e-03 1.602251e-03
[21] 1.734215e-03 2.082128e-03 2.314856e-03 2.564819e-03 2.800322e-03
[26] 3.032386e-03 3.317728e-03 3.448135e-03 3.693655e-03 3.896411e-03
[31] 4.119894e-03 4.438971e-03 4.494365e-03 5.495762e-03 6.009287e-03
[36] 5.917397e-03 6.545848e-03 7.566134e-03 7.991401e-03 7.556860e-03
[41] 8.606150e-03 9.500922e-03 9.055630e-03 8.590011e-03 9.596042e-03
[46] 8.709738e-03 8.869774e-03 1.006828e-02 1.004089e-02 9.308255e-03
[51] 9.905244e-03 9.644242e-03 9.811514e-03 9.615613e-03 1.149628e-02
[56] 1.003819e-02 1.230987e-02 1.122550e-02 1.186479e-02 1.260675e-02
[61] 1.264136e-02 1.370528e-02 1.381112e-02 1.476496e-02 1.398726e-02
[66] 1.336914e-02 1.309237e-02 1.626466e-02 1.371976e-02 1.264800e-02
[71] 1.538624e-02 1.311412e-02 1.473779e-02 1.302452e-02 1.235880e-02
[76] 1.486328e-02 1.352019e-02 1.212359e-02 1.217391e-02 1.200269e-02
[81] 1.250388e-02 1.487128e-02 1.148912e-02 1.167827e-02 1.250572e-02
[86] 1.336621e-02 1.376558e-02 1.201804e-02 1.090444e-02 9.532529e-03
[91] 1.211051e-02 9.881681e-03 1.028840e-02 1.363200e-02 1.043059e-02
[96] 9.827496e-03 9.351907e-03 8.239445e-03 1.265358e-02 8.847263e-03
[101] 9.299891e-03 1.085990e-02 1.065444e-02 1.098294e-02 1.332651e-02
[106] 9.562294e-03 1.027542e-02 1.088978e-02 1.193246e-02 1.310671e-02
[111] 1.140583e-02 1.131880e-02 8.784108e-03 7.526022e-03 1.055687e-02
[116] 9.313397e-03 8.160961e-03 1.662950e-02 7.915508e-03 9.323113e-03
[121] 7.301920e-03 9.360996e-03 1.391884e-02 6.926563e-03 8.158439e-03
[126] 1.130935e-02 9.205751e-03 1.190701e-02 1.167684e-02 1.052344e-02
[131] 8.304957e-03 9.050760e-03 9.869700e-03 7.296235e-03 5.489241e-03
[136] 1.082643e-02 1.186846e-02 3.897627e-03 9.143872e-03 1.314520e-02
[141] 9.376094e-03 7.106418e-03 7.990023e-03 6.859137e-03 4.207670e-03
[146] 9.367083e-03 7.452111e-03 6.902273e-03 1.031892e-02 7.401850e-03
[151] 9.354824e-03 1.334835e-02 1.026262e-02 8.721804e-03 8.016708e-03
[156] 6.185874e-03 7.415787e-03 7.642504e-03 5.605607e-03 8.065201e-03
[161] 1.199268e-02 4.962932e-03 1.023158e-02 1.203438e-02 1.847426e-02
[166] 7.485567e-03 3.058133e-03 3.096005e-03 4.717106e-03 1.592357e-03
[171] 4.838844e-03 3.278724e-03 6.689337e-03 6.873258e-03 1.805831e-02
[176] 5.682036e-03 1.923077e-03 1.185987e-02 1.674256e-02 6.579285e-03
[181] 4.484395e-03 6.881120e-03 9.479738e-03 7.353412e-03 7.576273e-03
[186] 1.047264e-02 5.405563e-03 8.334019e-03 2.840909e-03 8.721716e-03
[191] 5.988239e-03 9.260200e-03 2.651450e-02 2.966384e-02 1.626554e-02
[196] 8.547633e-03 8.850251e-03 2.272727e-03 4.629630e-03 1.952384e-01
[201] 2.128623e-02 1.136364e-02 3.307871e-02 3.125000e-03 3.452381e-02
[206] 4.006410e-02 2.386364e-02 5.902778e-02 7.738095e-02 5.000000e-03
[211] 7.291667e-02 3.409091e-02
$var
[1] 5.001200e-10 9.004682e-10 4.003122e-10 4.003522e-10 2.451332e-11
[6] 1.251401e-10 6.010213e-10 2.485331e-09 2.192242e-09 2.149262e-09
[11] 2.843226e-09 3.469811e-09 3.643327e-09 4.311713e-09 5.437581e-09
[16] 5.695112e-09 6.438027e-09 6.610527e-09 8.202386e-09 8.389595e-09
[21] 9.141375e-09 1.105939e-08 1.240416e-08 1.387838e-08 1.531619e-08
[26] 1.678007e-08 1.859371e-08 1.958784e-08 2.128445e-08 2.279628e-08
[31] 2.449338e-08 2.684602e-08 2.767104e-08 3.451956e-08 3.862381e-08
[36] 3.895130e-08 4.417585e-08 5.252363e-08 5.722932e-08 5.582647e-08
[41] 6.566768e-08 7.516934e-08 7.435485e-08 7.306490e-08 8.464644e-08
[46] 7.969244e-08 8.406105e-08 9.910449e-08 1.028909e-07 9.914601e-08
